Examination Results
KEY STAGE 4
This is data for the summer of 2024.
Progress 8 Score: | -0.31 |
Attainment 8 Score: | 45.7 |
Percentage achieving strong pass (grade 5 or above) in English and maths: | 43.5% |
Percentage achieving standard pass (grade 4 or above) in English and maths: | 67.7% |
Percentage entering English Baccalaureate: | 57.5% |
Percentage of pupils achieving the English Baccalaureate at grade 5/C or above: | 15.1% |
Percentage of pupils achieving the English Baccalaureate at grade 4/C or above: | 27.4% |
Ebacc average points score: | 4.16 |
Percentage of students staying in education or entering employment: | 95% |
Further details can be found on the DfE Secondary performance table page:
https://www.compare-school-performance.service.gov.uk/school/140787/the-cedars-academy/secondary
Key Stage 5
Please see below data relating to students who completed their 16 to 18 studies in the summer of 2024.
Cedars Martin Sixth Form | Leicestershire state-funded schools / colleges | |
A LEVELS | ||
Progress score: | 0.65 | |
Banding: | Well Above Average | |
Average result: | B- | C+ |
Average points: | 36.07 | 32.14 |
ACADEMIC QUALIFICATIONS (INCLUDING A LEVELS) | ||
Progress score: | 0.66 | |
Banding: | Well Above Average | |
Average result: | B- | C+ |
Average points: | 36.38 | 32.17 |
APPLIED GENERAL QUALIFICATIONS | ||
Progress score: | -0.4 | |
Banding: | Average | |
Average result: | Merit + | Merit + |
Average points: | 26.76 | 29.55 |
Further details can be found on the DfE 16 to 18 performance table page:
https://www.compare-school-performance.service.gov.uk/school/139624/beauchamp-college/16-to-18