
Academy Day
Time | Y7 & Y8 | Y9, Y10, Y11 | Y12, Y13 |
---|---|---|---|
08:30 - 08:40 | Staff Briefing (except Tuesday) | Staff Briefing (except Tuesday) | Staff Briefing (except Tuesday) |
08:40 - 08:50 | Line Ups | Line Ups | Line Ups |
08:50 - 09:10 | Registration | Registration | Registration |
09:10 - 10:00 | Period 1 | Period 1 | Period 1 |
10:00 - 10:50 | Period 2 | Period 2 | Period 2 |
10:50 - 11:05 | Break | Break | Break |
11:05 - 11:55 | Period 3 | Period 3 | Period 3 |
11:55 - 12:45 | Period 4 | Period 4 | Period 4 |
12:45 - 13:25 | Lunch | Lunch | Lunch |
13:25 - 14:15 | Period 5 | Period 5 | Period 5 |
14:15 - 15:05 | Period 6 | Period 6 | Period 6 |
Lunch is 40 Minutes.